Sizing Guide
If you have any questions or concerns, drop us an email at support@mulat.com and one of our customer representatives will assist.
For sizing accuracy, please refer to the charts below:
Shoe Sizing
Feet Length | US | UK | EU |
25 | 7 | 6 | 40 |
25.5 | 8 | 7 | 41 |
26 | 9 | 8 | 42 |
26.5 | 9.5 | 8.5 | 43 |
27 | 10 | 9 | 44 |
27.5 | 11 | 9.5 | 45 |
28 | 12 | 10 | 46 |
Men's Trousers
Size | Waist (cm) | Hip (cm) | Length (cm) |
S | 71 | 82 | 100 |
M | 76 | 87 | 101 |
L | 81 | 92 | 102 |
XL | 86 | 97 | 103 |
Men's Track Pants
Size |
Body length |
S | 1,60m - 1,70m | 5ft3 - 5ft9 |
M | 1,70m - 1,80m | 5ft7 - 5ft11 |
L | 1,80m - 1,90m | 5ft10 - 6ft3 |
XL | 1,90m+ | 6ft3+ |